Dimension of model- and high-power-rocketry engines (in comparsion to each other and with a human person):
Motortype Size | dimensions (mm) |
Micro Maxx | 6 x 26 |
A | 10,5 x 38 + 10,5 x 57 + 18 x 70 |
B | 18 x 50 + 10,5 x 88 + 18 x 70 |
Held-1000 | 15 x 95 |
C | 18 x 50 + 18 x 70 + 24 x 70 |
D | 18 x 70 + 18 x 77 + 24 x 70 |
E | 24 x 70 + 24 x 95 + 24 x 102 + 29 x 124 |
Held-5000 | 25 x 92 |
F | 24 x 70 bis 24 x 140, 32 x 107 |
G | 29 x 98, 24 x 177 bis 38 x 407 |
H | 29 x 191, 38 x 172 bis 38 x 712 |
I | 38 x 152, 29 x 333 bis 54 x 645, 38 x 991 |
J | 54 x 230, 38 x 384 bis 81 x 552, 38 x 1219 |
K | 75 x 368, 54 x 649 bis 98 x 665, 64 x 1066 |
L | 75 x 368, 54 x 649 bis 98 x 1524 |
M | 75 x 665 bis 75 x 1524, 69 x 1820 |
N | 98 x 1010 + 98 x 1201 |
O | 161 x 803 + 156 x 1828 |
Manufacturers shown/Size:
MicroMaxx | Quest Aerospace |
Held-1000/5000 | Weco |
A - D | Aerotech, Apogee, Estes, Quest Aerospace |
E - O | Aerotech, Animal Motor Works, Cesaroni, Contrail, Ellis Moutain Rocket Works., Estes, Hypertek, Loki Research, Public Missiles Ltd., RATT Works Precision Rocket Motors, Rocketvision, Sky Ripper, West Coast Hybrids |
Retail price each: From ~ 1 Euro (MicroMaxx, Held-1000) to ~ 2000 Euro (O-Motor)
Source of engine sizes: http://www.nar.org/SandT/pdf/CombinedList.pdf
Text and graphics: Stefan Muenster