Model Rocket Engine Data

Modellraketen Motoren

An overview about available model rocket engines.

Due to technical progress, data may change. Please report changes or additions to us.

Estes

Typ Initial Mass (g) Propellant Mass (g) Diameter (mm) Lenght (mm) Average Thrust (N) Total Impulse (Ns) Max. Liftoff Weight
A8-3 16,7 3,3 18 70 3,18 2,32 113
B6-4 19,1 5,6 18 70 5,03 4,33 113
C6-5 24,0 10,8 18 70 4,74 8,82 113
D12-5 45,2 21,1 24 70 10,21 16,84 283
E9-6 64,8 35,8 24 95 9,02 27,87 425

Aerotech

No data available yet

Cesaroni

No data available yet

Weco

Typ Initial Mass (g) Propellant Mass (g) Diameter (mm) Lenght (mm) Average Thrust (N) Total Impulse (Ns) Max. Liftoff Weight
A8 17 8,9 18 69 4,64 2,64 85
B6 17,7 9,7 18 69 4,32 5,18 101
C6 24,5 12,10 18 69 4,17 6,84 102
D7 44 19,9 25 69 9,33 14 180

Torna sł